Medex Offers Plan with Limited Drug Benefit
Medex Core Plus is Blue Cross of Massachusetts' newest Medicare supplement Medex plan, recently approved by the Massachusetts Division of Insurance (DOI). It is intended to offer the same level of basic coverage as Medex Core and adds coverage for many preventative care services such as routine vision care, as well as a limited prescription drug benefit.
Special Medex Open Enroll-ment: October 15 - December 31, 2003
Take advantage of our special open enrollment by applying be-tween October 15 and December 31, 2003 for a January 1, 2004 start of coverage.
Medex Core Plus Eligibility
Applicants must meet all of the following requirements:
Medex Core Plus Rates
Use the chart below to compare Medex Core Plus Rates with that of other Medex Senior Plans.
Medicare "Gaps" | Medex Core | Medex Core Plus | Medex Bronze | Medex Gold |
Hospital Costs | ||||
Inpateint $840 Deductible | Not Covered | Not Covered | Covered | Covered |
Daily $210/$420 Co-insurance | Covered | Covered | Covered | Covered |
Daily $105 Skilled Nursing Facility Co-insurance - Days 21-100 | Not Covered | Not Covered | Covered | Covered |
Physician/Outpatient Costs | ||||
$100 Medicare B Calendar Year Deductible | Not Covered | Not Covered | Covered | Covered |
20% Co-insurance After Deductible | Covered | Covered | Covered | Covered |
Prescription Drugs | ||||
Prescription Drugs | Not Covered | Limited Benefit | Not Covered | Covered |
Deductible | N/A | None | N/A | $35/Quarter |
Coverage at Retail Pharmacies | N/A | Medex Pays: 50% Brand 50% Generic |
N/A | Medex Pays: 80% Brand 100% Generic |
Coverage at Mail Order Pharmacy (90-day supply) | N/A | Medex Pays: 70% Brand 70% Generic |
N/A | Full Coverage after $15 co-payment Brand; $2 Generic |
Benefit Limits | N/A | $150 per quarter for all Brand drugs only; no limit for Generic | N/A | None |
Medical Care Outside U.S. | Not Covered | Covered | Covered | Covered |
Monthly Rate | $72.76* | $157.24* | $124.42* | $417.56* |
* Rates are effective January 1, 2004, and are subject to change effective March 15, 2005 pending approval by the Massachusetts Division of Insurance (DOI).
From: www.bcbsma.com/common/en_US/healthPlansIndex.jsp
-Thanks to ElderLaw News, Margolis & Associates 10/20/03.
10/03